Most Catches in a Match
All Matches, 2nd Grade, Narara, 07-Oct-2023 to 17-Feb-2024
# Name Date Opposition Ground Grade Catches
1 Patel,Yug 06-Jan-2024 Warnervale Carrington St 2nd Grade 5
2 Coombs,Mitch 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 4
3 Anderson, Phillip 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 3
4 Dixon, Neil 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 2
5 Hanna,Anthony 06-Jan-2024 Warnervale Carrington St 2nd Grade 2
6 Mudavose,Panashe 20-Jan-2024 Wyong Baker Park 2nd Grade 2
7 Mills,Dean 17-Feb-2024 Northern Power Carrington St 2nd Grade 2
8 Walsh,Adam 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 1
9 Rowan,Chris 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 1
10 Hanna,Anthony 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 1
11 McDonald,James 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 1
12 Mara,Michael 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 1
13 Walsh,Adam 21-Oct-2023 Kincumber Fagans Park 2nd Grade 1
14 Patel,Yug 21-Oct-2023 Kincumber Fagans Park 2nd Grade 1
15 Duncan,Jake 21-Oct-2023 Kincumber Fagans Park 2nd Grade 1
16 Mara,Michael 21-Oct-2023 Kincumber Fagans Park 2nd Grade 1
17 Christy, Geoffrey 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 1
18 Luders,David 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 1
19 Duncan,Jake 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 1
20 Coombs,Mitch 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 1
21 Mills,Dean 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1
22 Hanna,Anthony 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1
23 Anderson,Michael 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1
24 Binns,Brad 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1
25 Cox,Ryan 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1
26 Duncan,Jake 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1
27 Dixon, Neil 09-Dec-2023 Lisarow Sohier Park 2nd Grade 1
28 Baird,Kered 09-Dec-2023 Lisarow Sohier Park 2nd Grade 1
29 Hanna,Anthony 09-Dec-2023 Lisarow Sohier Park 2nd Grade 1
30 Binns,Grant 09-Dec-2023 Lisarow Sohier Park 2nd Grade 1
31 Binns,Brad 09-Dec-2023 Lisarow Sohier Park 2nd Grade 1
32 Patel,Yug 09-Dec-2023 Lisarow Sohier Park 2nd Grade 1
33 Duncan,Jake 09-Dec-2023 Lisarow Sohier Park 2nd Grade 1
34 Christy, Geoffrey 06-Jan-2024 Warnervale Carrington St 2nd Grade 1
35 Binns,Grant 06-Jan-2024 Warnervale Carrington St 2nd Grade 1
36 Mudavose,Panashe 06-Jan-2024 Warnervale Carrington St 2nd Grade 1
37 Hanna,Anthony 20-Jan-2024 Wyong Baker Park 2nd Grade 1
38 Binns,Brad 20-Jan-2024 Wyong Baker Park 2nd Grade 1
39 Patel,Yug 20-Jan-2024 Wyong Baker Park 2nd Grade 1
40 Kable,Jake 20-Jan-2024 Wyong Baker Park 2nd Grade 1
41 Wood,Mitchell 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 1
42 Mudavose,Panashe 17-Feb-2024 Northern Power Carrington St 2nd Grade 1
Stats by Cricket Statz | Last updated 27-Feb-2024.